20kV grade, 35kV grade SC(B) 10 Series Dry Type Transformers
This series product uses in the 20kV,35kV electrical network power source reducing is directlythe 400V power distribution power source...
Consult Now
PRODUCT CENTER
This series product uses in the 20kV,35kV electrical network power source reducing is directlythe 400V power distribution power source...
Consult NowProduct introduction
This series product uses in the 20kV,35kV electrical network power source reducing is directly the 400V power distribution power source or the 10kV electric transmission power source is the user power supply,because has the remarkable merit,uses for more and more many projects.Its main merit includes:
1.The reduced occupying a land area of and multistage changes the electricity engineering construction,has the remarkable social efficiency.
2.Saves the project investment,enhances the economic efficiency.
3.Simplifies the 10kV power transformer link,causes the movement maintenance cost to reduce obviously.
4.Uses the high-pressured undercurrent to replace the low pressure big electric current electric transmission,reduces the line loss,reduces the line movement cost.
5.The 35kV,20kV power source enters directly uses electricity the center,enhances the power supply effectively the reliability.
Characteristics of the product
Our company products SCB10 the series 20kV level,the 35kV level adjust the dehydration pressing type transformer without the excitation to be the low loss product,conforms to national standards GB/T10228 and the IEC726 request,and has following characteristic:
1.The high performance,the low loss,is 9 series update products.
2.Selects the high quality silicon steel plate,simultaneously is large reduces the magnetic-flux density,reduces in the movement the silicon steel plate magnetostriction quantity,reduces the noise effectively.
3.The optimization secondary winding structure,improved the level of the voltage and the electric capacity distribution,enhanced the product tolerance atmospheric overvoltage and switching surge impact ability greatly,simultaneously also improved the electric field distribution,causes the product bureau to one’s limit further to reduce.
4.It may dispose warm controls the system and the forced-air cooling installment,in the load oversized time automatic start air blower cooling system,sharpens the equipment load ability effectively.
| Rated Capacity (KVA) | Connection Group Symbol | Voltage combination (KV) | No-load Current % | No-load Loss W | Load Losses (W) | Short-circuit Impedance % | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| H.V. | High pressure tapping range% | L.V. | B (100℃) | F (120℃) | H (145℃) | |||||
| 50 | Yyn0 Dyn11 | 20,22,24 | ±5,±2×2.5 | 0.4 | 2.0 | 340 | 1160 | 1230 | 1310 | 6.0 |
| 100 | 1.8 | 540 | 1870 | 1990 | 2130 | 6.0 | ||||
| 160 | 1.6 | 670 | 2330 | 2470 | 2690 | 6.0 | ||||
| 200 | 1.6 | 730 | 2770 | 2940 | 3140 | 6.0 | ||||
| 250 | 1.3 | 840 | 3220 | 3420 | 3660 | 6.0 | ||||
| 315 | 1.3 | 970 | 3850 | 4080 | 4360 | 6.0 | ||||
| 400 | 1.1 | 1150 | 4650 | 4840 | 5180 | 6.0 | ||||
| 500 | 1.1 | 1350 | 5460 | 5790 | 6190 | 6.0 | ||||
| 630 | 1.0 | 1530 | 6450 | 6840 | 7320 | 6.0 | ||||
| 800 | 1.0 | 1750 | 7790 | 8260 | 8840 | 6.0 | ||||
| 1000 | 0.8 | 2070 | 9220 | 9780 | 10400 | 6.0 | ||||
| 1250 | 0.8 | 2380 | 10800 | 11500 | 12300 | 6.0 | ||||
| 1600 | 0.8 | 2790 | 13000 | 13800 | 14800 | 6.0 | ||||
| 2000 | 0.6 | 3240 | 15400 | 16300 | 17500 | 6.0 | ||||
| 2500 | 0.6 | 3870 | 18200 | 19300 | 20700 | 6.0 | ||||
| 2000 | 0.6 | 3240 | 16800 | 17800 | 19100 | 8.0 | ||||
| 2500 | 0.6 | 3870 | 20000 | 21200 | 22700 | 8.0 | ||||
| Rated Capacity (KVA) | Connection Group Symbol | Voltage combination (KV) | No-load Current % | No-load Loss W | Load Losses (W) | Short-circuit Impedance % | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| H.V. | High pressure tapping range% | L.V. | B (100℃) | F (120℃) | H (145℃) | |||||
| 50 | Yyn0 Dyn11 | 35~38.5 | ±5,±2×2.5 | 0.4 | 2.3 | 450 | 1420 | 1520 | 1520 | 6.0 |
| 100 | 2.0 | 630 | 1970 | 2090 | 2230 | 6.0 | ||||
| 160 | 1.5 | 790 | 2650 | 2810 | 3000 | 6.0 | ||||
| 200 | 1.5 | 880 | 3130 | 3320 | 3550 | 6.0 | ||||
| 250 | 1.3 | 990 | 3580 | 3800 | 4060 | 6.0 | ||||
| 315 | 1.3 | 1170 | 4250 | 4510 | 4820 | 6.0 | ||||
| 400 | 1.1 | 1370 | 5100 | 5410 | 5790 | 6.0 | ||||
| 500 | 1.1 | 1620 | 6270 | 6650 | 7110 | 6.0 | ||||
| 630 | 1.0 | 1860 | 7250 | 7690 | 8230 | 6.0 | ||||
| 800 | 1.0 | 2160 | 8600 | 9120 | 9760 | 6.0 | ||||
| 1000 | 0.75 | 2430 | 9860 | 10400 | 11110 | 6.0 | ||||
| 1250 | 0.75 | 2830 | 12000 | 12700 | 13600 | 6.0 | ||||
| 1600 | 0.75 | 3240 | 14600 | 15400 | 16500 | 6.0 | ||||
| 2000 | 0.75 | 3820 | 17200 | 18200 | 19500 | 6.0 | ||||
| 2500 | 0.75 | 4450 | 20600 | 21800 | 23300 | 6.0 | ||||
| Rated Capacity (KVA) | Connection Group Symbol | Voltage combination (KV) | No-load Current % | No-load Loss W | Load Losses (W) | Short-circuit Impedance % | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| H.V. | High pressure tapping range% | L.V. | B (100℃) | F (120℃) | H (145℃) | |||||
| 800 | Dyn11 Yd11 Yyn0 | 35~38.5 | ±5,±2×2.5 | - | 0.9 | 2250 | 8870 | 9400 | 10000 | 6.0 |
| 1000 | 0.6 | 2670 | 10300 | 10900 | 11600 | 6.0 | ||||
| 1250 | 0.8 | 3130 | 12100 | 12900 | 13800 | 6.0 | ||||
| 1600 | 0.8 | 3690 | 14600 | 15400 | 16500 | 6.0 | ||||
| 2000 | 0.7 | 4230 | 17200 | 18200 | 19500 | 6.0 | ||||
| 2500 | 0.7 | 4860 | 20600 | 21800 | 23300 | 7.0 | ||||
| 3150 | Dyn11 Yd11 YNd11 | 0.6 | 6030 | 23100 | 24510 | 26120 | 7.0 | |||
| 4000 | 0.6 | 7020 | 27700 | 29400 | 31500 | 8.0 | ||||
| 5000 | 0.5 | 8370 | 32900 | 34900 | 37400 | 8.0 | ||||
| 6300 | 0.5 | 9900 | 38500 | 40800 | 43700 | 8.0 | ||||
| 8000 | 0.4 | 11300 | 43400 | 46000 | 49300 | 8.0 | ||||
| 10000 | 0.4 | 12900 | 52900 | 55500 | 59400 | 9.0 | ||||
| 12500 | 0.3 | 15700 | 60900 | 64600 | 69100 | 9.0 | ||||
| 16000 | 0.3 | 19300 | 71700 | 76000 | 81300 | 9.0 | ||||
| 20000 | 0.3 | 22900 | 80600 | 85500 | 91500 | 9.0 | ||||
| 25000 | 0.3 | 27100 | 95300 | 101000 | 108000 | 10.0 | ||||
| Rated Capacity (KVA) | Connection Group Symbol | Voltage combination (KV) | No-load Current % | No-load Loss W | Load Losses (W) | Short-circuit Impedance % | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| H.V. | High pressure tapping range% | L.V. | B (100℃) | F (120℃) | H (145℃) | |||||
| 2000 | Dyn11 Yd11 | 35~38.5 | ±4×2.5 | - | 0.7 | 4500 | 19000 | 20300 | 20300 | 7.0 |
| 2500 | 0.7 | 5220 | 21300 | 22610 | 24200 | 7.0 | ||||
| 3150 | 0.6 | 6300 | 24000 | 25400 | 27200 | 7.0 | ||||
| 4000 | 0.6 | 7380 | 28700 | 30400 | 32600 | 8.0 | ||||
| 5000 | 0.5 | 8730 | 34000 | 36100 | 38600 | 8.0 | ||||
| 6300 | 0.5 | 10300 | 39400 | 41800 | 44700 | 8.0 | ||||
| 8000 | 0.4 | 11800 | 44600 | 47500 | 50800 | 8.0 | ||||
| 10000 | 0.4 | 13500 | 53900 | 57100 | 61200 | 9.0 | ||||
| 12500 | 0.4 | 16400 | 62700 | 66500 | 71100 | 9.0 | ||||
| 16000 | 0.4 | 20200 | 73800 | 78200 | 83700 | 9.0 | ||||
| 20000 | 0.3 | 23800 | 83000 | 88000 | 94200 | 9.0 | ||||
| 25000 | 0.3 | 28100 | 98200 | 104000 | 111000 | 10.0 | ||||

+86-18751902869

Linda

linda.elysianpower@gmail.com
809403728@qq.com

www.elysian-power.com

No. 309, Middle Nanhai Avenue, Haian Town, Haian City
Copyright © 2025 Elysian Power Technology (Jiangsu) Co., Ltd. All Right Reserved. Su ICP Bei 2026006204
Technical Support: SUEASY