SCBH15, SGBH15, SCBH16, SGBH16 amorphous alloy dry-type transformer
This product has being flame-resistant,from extinguishes,bears the tide,the moistureresistant,the anti-crack and exempts merits and so on maintenance...
Consult Now
PRODUCT CENTER
This product has being flame-resistant,from extinguishes,bears the tide,the moistureresistant,the anti-crack and exempts merits and so on maintenance...
Consult NowOur company utilizes the mature technical development design SCBH15,SGBH15 amorphous alloy dry type transformer, the performance is superior,product safe,reliable,environmental protection,but shoulders the center thoroughly,the adaptation high density load modernization big urban development need.This product reduced the idling to lose ,the load large scale loses,is now the world most advanced dry type transformer.
This product has being flame-resistant,from extinguishes,bears the tide,the moisture resistant,the anti-crack and exempts merits and so on maintenance,but widely uses in the high-rise construction, the business center, the subway, the airport, the station, the industry and mining enterprise and the power plant,suits specially in flammable,explosive and so on the fire protections requests the high place to install the use.
Characteristics of the product
This ferrite core becomes by the crystalless alloy strip volume,uses the rectangular cross-section,three-phase five column or three-phase five column structure ,the idling loses compared to the ordinary dry transformer reduces 3/4,energy conservation effects is remarkable.The low-voltage winding uses the copper foil to circle the system,the secondary winding uses epoxy resin to become or to select Nomex® insulation material after the vacuum casting,uses the continuous-type structure,and soaks H level non-solvent insulation,high temperature many times after the VPI vacuum compression equipment cures the solidification,mechanical strength is high ,radiates the effect to be goodwithstanding short circuit ability.
Being flame-resistant,explosion-proof,dose not pollute,fire protection rank is high.
The noise is low,volume is small,installment is simple,exempts the maintenance.
Partial discharge capacity is small,insulation level is high,and product service life is long.
“three-protection” ability is extremely good,non-chap phenomenon.
After this product average life can decompose the recycling,never pollutes the environment.
Overload capacity,under 120% load may operate for a long-term and safely.
| Rated Capacity (KVA) | Voltage combination (KV) | Connection Group Symbol | No-load Current % | No-load Loss W | Load Loss (W) | Short-circuit Impedance % | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| H.V. High pressure | Tapping range% | L.V. | B (100℃) | F (120℃) | H (145℃) | |||||
| 6,6.3,6.6 10,10.5,11 | ±5,±2×2.5 | 0.4 | Dyn11 | |||||||
| 30 | 6,6.3,6.6 10,10.5,11 | ±5,±2×2.5 | 0.4 | 1.6 | 70 | 670 | 710 | 760 | 4.0 | |
| 50 | 1.4 | 90 | 940 | 1000 | 1070 | 4.0 | ||||
| 80 | 1.3 | 120 | 1290 | 1380 | 1480 | 4.0 | ||||
| 100 | 1.2 | 130 | 1480 | 1570 | 1690 | 4.0 | ||||
| 125 | 1.1 | 150 | 1740 | 1850 | 1980 | 4.0 | ||||
| 160 | 1.1 | 170 | 2000 | 2130 | 2280 | 4.0 | ||||
| 200 | 1.0 | 200 | 2370 | 2530 | 2710 | 4.0 | ||||
| 250 | 1.0 | 230 | 2590 | 2760 | 2960 | 4.0 | ||||
| 315 | 0.9 | 280 | 3270 | 3470 | 3730 | 4.0 | ||||
| 400 | 0.8 | 310 | 3750 | 3990 | 4280 | 4.0 | ||||
| 500 | 0.8 | 360 | 4590 | 4880 | 5230 | 4.0 | ||||
| 630 | 0.7 | 420 | 5530 | 5880 | 6290 | 4.0 | ||||
| 630 | 0.7 | 410 | 5610 | 5960 | 6400 | 6.0 | ||||
| 800 | 0.7 | 480 | 6550 | 6960 | 7460 | 6.0 | ||||
| 1000 | 0.6 | 550 | 7650 | 8130 | 8760 | 6.0 | ||||
| 1250 | 0.6 | 650 | 9100 | 9690 | 10300 | 6.0 | ||||
| 1600 | 0.6 | 760 | 11000 | 11700 | 12600 | 6.0 | ||||
| 2000 | 0.5 | 1000 | 13600 | 14400 | 15600 | 6.0 | ||||
| 2500 | 0.5 | 1200 | 16200 | 17200 | 18450 | 6.0 | ||||
| 1600 | 0.6 | 760 | 12300 | 13000 | 13900 | 8.0 | ||||
| 2000 | 0.5 | 1000 | 15000 | 15900 | 17100 | 8.0 | ||||
| 2000 | 0.5 | 1000 | 15000 | 15900 | 17100 | 8.0 | ||||
| 2500 | 0.5 | 1200 | 17800 | 18900 | 20300 | 8.0 | ||||
| Rated Capacity (KVA) | Voltage combination (KV) | Connection Group Symbol | No-load Current % | No-load Loss W | Load Loss (W) | Short-circuit Impedance % | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| H.V. High pressure | Tapping range% | L.V. | B (100℃) | F (120℃) | H (145℃) | |||||
| 6,6.3,6.6 10,10.5,11 | ±5,±2×2.5 | 0.4 | Dyn11 | |||||||
| 30 | 6,6.3,6.6 10,10.5,11 | ±5,±2×2.5 | 0.4 | 1.6 | 70 | 635 | 675 | 720 | 4.0 | |
| 50 | 1.4 | 90 | 895 | 950 | 1010 | 4.0 | ||||
| 80 | 1.3 | 120 | 1220 | 1310 | 1400 | 4.0 | ||||
| 100 | 1.2 | 130 | 1400 | 1490 | 1600 | 4.0 | ||||
| 125 | 1.1 | 150 | 1650 | 1760 | 1880 | 4.0 | ||||
| 160 | 1.1 | 170 | 1900 | 2020 | 2160 | 4.0 | ||||
| 200 | 1.0 | 200 | 2250 | 2400 | 2570 | 4.0 | ||||
| 250 | 1.0 | 230 | 2460 | 2620 | 2810 | 4.0 | ||||
| 315 | 0.9 | 280 | 3100 | 3290 | 3540 | 4.0 | ||||
| 400 | 0.8 | 310 | 3560 | 3790 | 4060 | 4.0 | ||||
| 500 | 0.8 | 360 | 4360 | 4630 | 4970 | 4.0 | ||||
| 630 | 0.7 | 420 | 5250 | 5580 | 5970 | 4.0 | ||||
| 630 | 0.7 | 410 | 5330 | 5660 | 6080 | 6.0 | ||||
| 800 | 0.7 | 480 | 6220 | 6610 | 7080 | 6.0 | ||||
| 1000 | 0.6 | 550 | 7260 | 7720 | 8320 | 6.0 | ||||
| 1250 | 0.6 | 650 | 8640 | 9200 | 9980 | 6.0 | ||||
| 1600 | 0.6 | 760 | 10500 | 11100 | 12000 | 6.0 | ||||
| 2000 | 0.5 | 1000 | 12900 | 13800 | 14800 | 6.0 | ||||
| 2500 | 0.5 | 1200 | 15400 | 16300 | 17600 | 6.0 | ||||
| 1600 | 0.6 | 760 | 11700 | 12400 | 13200 | 8.0 | ||||
| 2000 | 0.5 | 1000 | 14300 | 15200 | 16300 | 8.0 | ||||
| 2000 | 0.5 | 1000 | 14300 | 15200 | 16300 | 8.0 | ||||
| 2500 | 0.5 | 1200 | 16900 | 18000 | 19300 | 8.0 | ||||

+86-18751902869

Linda

linda.elysianpower@gmail.com
809403728@qq.com

www.elysian-power.com

No. 309, Middle Nanhai Avenue, Haian Town, Haian City
Copyright © 2025 Elysian Power Technology (Jiangsu) Co., Ltd. All Right Reserved. Su ICP Bei 2026006204
Technical Support: SUEASY