10kV, 35kV grade SZ11 series oil-immersed on-load regulating transformer
SZ11 Series on-load regulating Power Transformer OLTC,is applied CAD tools with advanceddesign,reasonable structure...
Consult Now
PRODUCT CENTER
SZ11 Series on-load regulating Power Transformer OLTC,is applied CAD tools with advanceddesign,reasonable structure...
Consult NowProduct introduction
SZ11 Series on-load regulating Power Transformer OLTC,is applied CAD tools with advanced design,reasonable structure,excellent choice of materials,indicators in line GB1094/1996 "power transformer" and GB/T6451/1999 "three-phase oil-immersed power transformer parameters and requirements",is currently the leading domestic level.Industry and agriculture can be widely used in urban and rural power grids,energy conservation and environmental protection are important.This product is laminated iron chips was stage-like manner,changed the traditional core laminated old process,the internal magnetic circuit to improve the distribution of the core,so that the load loss,no-load current and noise than conventional laminated core of the transformer means reduced by 20%,respectively,load loss decreased by 10%.
| Rated Capacity (KVA) | Connection group symbol | Voltage combination(kV) (H.V.) | Voltage combination(kV) (L.V.) | No-load current % | No-load loss W | Load loses (75℃) W | Short-circuit impedance % |
|---|---|---|---|---|---|---|---|
| 200 | Yyn0 Dyn11 | 6±4×2.5 6.3±4×2.5 10±4×2.5 10.5±4×2.5 11±4×2.5 | 0.4 | 1.0 | 380 | 2900 | 4.0 |
| 250 | 0.4 | 0.9 | 440 | 3420 | 4.0 | ||
| 315 | 0.4 | 0.9 | 530 | 4100 | 4.0 | ||
| 400 | 0.4 | 0.8 | 640 | 4950 | 4.0 | ||
| 500 | 0.4 | 0.8 | 760 | 5890 | 4.0 | ||
| 630 | 0.4 | 0.6 | 960 | 7260 | 4.5 | ||
| 800 | 0.4 | 0.6 | 1120 | 8890 | 4.5 | ||
| 1000 | 0.4 | 0.6 | 1360 | 10400 | 4.5 | ||
| 1250 | 0.4 | 0.5 | 1560 | 12300 | 4.5 | ||
| 1600 | 0.4 | 0.5 | 1920 | 14700 | 4.5 | ||
| 2000 | 0.4 | 0.4 | 2270 | 18600 | 5.0 | ||
| 2500 | 0.4 | 0.4 | 2680 | 21600 | 5.0 |
| Rated Capacity (KVA) | Connection group symbol | Voltage combination(kV) (H.V.) | Voltage combination(kV) (L.V.) | No-load current % | No-load loss W | Load loses (75℃) W | Short-circuit impedance % |
|---|---|---|---|---|---|---|---|
| 2000 | Yd11 | 35±3×2.5 38.5±3×2.5 | 6.3 10 10.5 | 0.45 | 2300 | 19200 | 6.5 |
| 2500 | Yd11 | 0.45 | 2720 | 20600 | 6.5 | ||
| 3150 | Yd11 | 0.45 | 3230 | 24700 | 7.0 | ||
| 4000 | Yd11 | 0.45 | 3870 | 29100 | 7.0 | ||
| 5000 | Yd11 | 0.45 | 4640 | 34200 | 7.0 | ||
| 6300 | Yd11 | 0.45 | 5630 | 36700 | 8.0 | ||
| 8000 | YNd11 | 0.35 | 7870 | 40600 | 8.0 | ||
| 10000 | YNd11 | 0.35 | 9280 | 48000 | 8.0 | ||
| 12500 | YNd11 | 0.30 | 10900 | 56800 | 8.0 | ||
| 16000 | YNd11 | 0.30 | 13100 | 70500 | 8.0 | ||
| 20000 | YNd11 | 0.30 | 15500 | 82700 | 8.0 |

+86-18751902869

Linda

linda.elysianpower@gmail.com
809403728@qq.com

www.elysian-power.com

No. 309, Middle Nanhai Avenue, Haian Town, Haian City
Copyright © 2025 Elysian Power Technology (Jiangsu) Co., Ltd. All Right Reserved. Su ICP Bei 2026006204
Technical Support: SUEASY