10kV grade oil-immersed distribution transformer
The product is fully sealed structure of corrugated tank,transformer oil and the surrounding airdoes not contact the outside world so the transformer oil ...
Consult Now
PRODUCT CENTER
The product is fully sealed structure of corrugated tank,transformer oil and the surrounding airdoes not contact the outside world so the transformer oil ...
Consult NowProduct introduction
The product is the implementation of the national standard GB1094 “powertransformer” and GB/T6451 “three-phase oil-immersed power transformer parameters and technical requirements.”
S11 series is a three-phase oil-immersed distribution transformers.Core material selection DQ133-30(9 types), 30ZH120(11 types),23ZH90(13 type) and other cold-rolled silicon steel sheet,the actual core material used in the production of not less than design requirements.
The product is fully sealed structure of corrugated tank,transformer oil and the surrounding air does not contact the outside world so the transformer oil will not absorb moisture,so as not to reduce the insulation strength;addition of oxygen can not enter the tank,thus avoiding the aging of insulating materials,improved the life of the product,but also improve the social benefits.
Product Features
Energy: S11-based load loss than GB/T6451 average reduced by 30%,the average load loss reduced by 25%,the average operating costs decreased by 20%.
Long life: a fully sealed structure transformer tank,fuel tank and the tank can be used along the bolt or welded;transformer oil is not in contact with air to extend the service life.
High reliability: fuel tank sealing related parts and components to improve,increase reliability,improve the technological level to ensure the reliability of sealing.
Small area: S11-M series transformer tank with corrugated panel radiator,when the oil temperature change it can replace the oil corrugated plate expansion and contraction of the role of cabinet,corrugated plate tank good appearance and small area.
| Rated Capacity (kVA) | Connection group symbol | Voltage combination (kV) (H.V.) (L.V.) | No-load current % | No-load loss W | Load losses (75℃) W | Short-circuit impedance % |
|---|---|---|---|---|---|---|
| 30 | Dyn11 Yzn11 Yyn0 | 6 ± 5% or 6.3 ± 5% or 10 ± 5% | 1.5 | 100 | 630/600 | 4.0 |
| 50 | 1.3 | 130 | 910/870 | 4.0 | ||
| 63 | 1.2 | 150 | 1090/1040 | 4.0 | ||
| 80 | 1.2 | 180 | 1310/1250 | 4.0 | ||
| 100 | 1.1 | 200 | 1580/1500 | 4.0 | ||
| 125 | 1.1 | 240 | 1890/1800 | 4.0 | ||
| 160 | 1.0 | 280 | 2310/2200 | 4.0 | ||
| 200 | 1.0 | 340 | 2730/2600 | 4.0 | ||
| 250 | 0.9 | 400 | 3200/3050 | 4.0 | ||
| 315 | 0.9 | 480 | 3830/3650 | 4.0 | ||
| 400 | 0.8 | 570 | 4520/4300 | 4.0 | ||
| 500 | 0.8 | 680 | 5410/5150 | 4.0 | ||
| 630 | 0.6 | 810 | 6200 | 4.5 | ||
| 800 | 0.6 | 980 | 7500 | 4.5 | ||
| 1000 | 0.6 | 1150 | 10300 | 4.5 | ||
| 1250 | 0.5 | 1360 | 12000 | 4.5 | ||
| 1600 | 0.5 | 1640 | 14500 | 4.5 | ||
| 2000 | 0.4 | 1940 | 18300 | 5 | ||
| 2500 | 0.4 | 2290 | 21200 | 5 |
Note: the load loss values in the table to the left of the slash applies to Dyn11 or Yzn11 Connection Group,a slash to the right of the load loss values apply to Connection Group Yyn0.
| Rated Capacity (kVA) | Connection group symbol | Voltage combination (kV) (H.V.) (L.V.) | No-load current % | No-load loss W | Load losses (75℃) W | Short-circuit impedance % |
|---|---|---|---|---|---|---|
| 30 | Dyn11 Yzn11 Yyn0 | 6 ± 5% or 6.3 ± 5% or 10 ± 5% | 1.5 | 80 | 630/600 | 4.0 |
| 50 | 1.3 | 100 | 910/870 | 4.0 | ||
| 63 | 1.2 | 110 | 1090/1040 | 4.0 | ||
| 80 | 1.2 | 130 | 1310/1250 | 4.0 | ||
| 100 | 1.1 | 150 | 1580/1500 | 4.0 | ||
| 125 | 1.1 | 170 | 1890/1800 | 4.0 | ||
| 160 | 1.0 | 200 | 2310/2200 | 4.0 | ||
| 200 | 1.0 | 240 | 2730/2600 | 4.0 | ||
| 250 | 0.9 | 290 | 3200/3050 | 4.0 | ||
| 315 | 0.9 | 340 | 3830/3650 | 4.0 | ||
| 400 | 0.8 | 410 | 4520/4300 | 4.0 | ||
| 500 | 0.8 | 480 | 5410/5150 | 4.0 | ||
| 630 | 0.6 | 570 | 6200 | 4.5 | ||
| 800 | 0.6 | 700 | 7500 | 4.5 | ||
| 1000 | 0.6 | 830 | 10300 | 4.5 | ||
| 1250 | 0.5 | 970 | 12000 | 4.5 | ||
| 1600 | 0.5 | 1170 | 14500 | 4.5 | ||
| 2000 | 0.4 | 1550 | 18300 | 5 | ||
| 2500 | 0.4 | 1830 | 21200 | 5 |
Note: the load loss values in the table to the left of the slash applies to Dyn11 or Yzn11 Connection Group,a slash to the right of the load loss values apply to Connection Group Yyn0.

+86-18751902869

Linda

linda.elysianpower@gmail.com
809403728@qq.com

www.elysian-power.com

No. 309, Middle Nanhai Avenue, Haian Town, Haian City
Copyright © 2025 Elysian Power Technology (Jiangsu) Co., Ltd. All Right Reserved. Su ICP Bei 2026006204
Technical Support: SUEASY