S(B) H15-M, S(B) H16-M Sealed Amorphous Distribution Transformer
The product isn full-filled sealed,sealed with the prin-ciple of power transformers.Based amorphous alloyelements are iron,nickel,cobalt...
Consult Now
PRODUCT CENTER
The product isn full-filled sealed,sealed with the prin-ciple of power transformers.Based amorphous alloyelements are iron,nickel,cobalt...
Consult NowProduct introduction
The product is full-filled sealed, sealed with the principle of power transformers. Based amorphous alloy elements are iron, nickel, cobalt, silicon, boron, carbon and other components, it is a soft isotropic material, magnetic power is small, there is no domain wall movement impede structural defects, the thickness of very thin, only 0.027mm, the corresponding filling factor smaller, only 0.75 to 0.8, resistivity is high, is the silicon steel plates 3 to 6 times, 5 times the hardness of the silicon steel, amorphous alloys are particularly sensitive to stress.
S(B)H15-M-30~1600/6~10 load loss products based on the standard value in the GB/T6451 down 15%, no-load loss in GB/T6451 based on the standard set of I values decreased by 70%. Implementation of standard JB/T10318-2002 “oil-immersed distribution transformer amorphous alloy core technical parameters”.
| Rated Capacity (KVA) | Connection Group Symbol | Voltage combination (KV) | No-load Current % | No-load Loss W | Load losses (W) | Short-circuit Impedance % | ||
|---|---|---|---|---|---|---|---|---|
| H.V. | High pressure tapping range% | L.V. | ||||||
| 30 | Dyn11 | 6,6.3,10,10.5,11 | ±2×2.5,±5 | 0.4 | 1.5 | 33 | 630/600 | 4.0 |
| 50 | 1.2 | 43 | 910/870 | 4.0 | ||||
| 63 | 1.1 | 50 | 1090/1040 | 4.0 | ||||
| 80 | 1.0 | 60 | 1310/1250 | 4.0 | ||||
| 100 | 0.9 | 75 | 1580/1500 | 4.0 | ||||
| 125 | 0.8 | 85 | 1890/1800 | 4.0 | ||||
| 160 | 0.6 | 100 | 2310/2200 | 4.0 | ||||
| 200 | 0.6 | 120 | 2730/2600 | 4.0 | ||||
| 250 | 0.6 | 140 | 3200/3050 | 4.0 | ||||
| 315 | 0.5 | 170 | 3830/3650 | 4.0 | ||||
| 400 | 0.5 | 200 | 4520/4300 | 4.0 | ||||
| 500 | 0.5 | 240 | 5410/5150 | 4.0 | ||||
| 630 | 0.3 | 320 | 6200 | 4.5 | ||||
| 800 | 0.3 | 380 | 7500 | 4.5 | ||||
| 1000 | 0.3 | 450 | 10300 | 4.5 | ||||
| 1250 | 0.2 | 530 | 12000 | 4.5 | ||||
| 1600 | 0.2 | 630 | 14500 | 4.5 | ||||
| 2000 | 0.2 | 750 | 18300 | 5.0 | ||||
| 2500 | 0.2 | 900 | 21200 | 5.0 | ||||
Note 1: When the core is a three-phase three-column, it can also be used as needed for Yyn0 Connection Group.Note 2: For the three-phase transformer with rated capacity of 500KVA and below, the load loss values above the slash in the table apply to Dyn11 Connection Group, and the values below the slash apply to Yyn0 Connection Group.Note 3: Other loss values can also be selected if required by the user.Note 4: Additional high-voltage tapping range for three-phase transformer can be provided according to user needs.
| Rated Capacity (KVA) | Connection Group Symbol | Voltage combination (KV) | No-load Current % | No-load Loss W | Load losses (75℃) W | Short-circuit Impedance % | ||
|---|---|---|---|---|---|---|---|---|
| H.V. | High pressure tapping range% | L.V. | ||||||
| 30 | Dyn11 | 6,6.3,10,10.5,11 | ±2×2.5,±5 | 0.4 | 1.5 | 33 | 565/540 | 4.0 |
| 50 | 1.2 | 43 | 820/785 | 4.0 | ||||
| 63 | 1.1 | 50 | 980/935 | 4.0 | ||||
| 80 | 1.0 | 60 | 1180/1120 | 4.0 | ||||
| 100 | 0.9 | 75 | 1420/1350 | 4.0 | ||||
| 125 | 0.8 | 85 | 1700/1620 | 4.0 | ||||
| 160 | 0.6 | 100 | 2080/1980 | 4.0 | ||||
| 200 | 0.6 | 120 | 2450/2340 | 4.0 | ||||
| 250 | 0.6 | 140 | 2880/2740 | 4.0 | ||||
| 315 | 0.5 | 170 | 3445/3280 | 4.0 | ||||
| 400 | 0.5 | 200 | 4070/3870 | 4.0 | ||||
| 500 | 0.5 | 240 | 4870/4630 | 4.0 | ||||
| 630 | 0.3 | 320 | 5580 | 4.5 | ||||
| 800 | 0.3 | 380 | 6750 | 4.5 | ||||
| 1000 | 0.3 | 450 | 9270 | 4.5 | ||||
| 1250 | 0.2 | 530 | 10800 | 4.5 | ||||
| 1600 | 0.2 | 630 | 13000 | 4.5 | ||||
| 2000 | 0.2 | 750 | 16400 | 5.0 | ||||
| 2500 | 0.2 | 900 | 19000 | 5.0 | ||||
Note: The load loss values to the left of the slash in the table apply to Dyn11 or Yzn11 Connection Group, and the load loss values to the right of the slash apply to Yyn0 Connection Group.

+86-18751902869

Linda

linda.elysianpower@gmail.com
809403728@qq.com

www.elysian-power.com

No. 309, Middle Nanhai Avenue, Haian Town, Haian City
Copyright © 2025 Elysian Power Technology (Jiangsu) Co., Ltd. All Right Reserved. Su ICP Bei 2026006204
Technical Support: SUEASY