YB series of box-type substation series(European box-type substation)
YB box type transformer substation, also known as Continental me changes from the highvoltage switchgear cabinet...
Consult Now
PRODUCT CENTER
YB box type transformer substation, also known as Continental me changes from the highvoltage switchgear cabinet...
Consult NowThe products comply with GB17467-1998 《High -voltage prefabricated substation》 and IEC1330 standards. Apply voltage 35KV and below the main capacity 2000KVA and below the small unmanned substations, are widely used in urban industrial substation, 10KV switching station, ring system, Rural 35KV substation and other occasions.
YB box type transformer substation, also known as Continental me changes from the high voltage switchgear cabinet, low voltage distribution panel, power distribution transformers shell combination of four parts, as a new power supply and distribution equipment, substation than the traditional civil engineering has many advantages. Because of its small size, small area ,compact , easy to move, thus greatly shortening the cycle and the area of infrastructure, but also reduce the cost of infrastructure. Meanwhile, the box-type substation on-site installation is simple, rapid power supply ,equipment maintenance is simple, no special duty, in particular,it can be in-depth load center, to improve the quality of power supply to reduce power loss and enhance the reliability of power supply and the transformation of the distribution network are very important . European box change is to complete the transformation of electrical energy, distribution, transmission, measurement, compensation, system control, protection and communication functions.
| Design serial number | Dimensions (mm) | Installation dimensions (mm) | Transformer capacity |
|---|---|---|---|
| 101 | A=2960 B=2110 H=2370 A1=2750 A3=2000 B1=1800 H1=2120 | A2=2820 D2=1740 | 30~250kVA |
| 102 | A=3500 B=2300 H=2410 A1=3200 A3=3320 B1=2000 H1=2160 | A2=3270 B2=1940 | 315~630kVA |
| 103 | A=3800 B=2700 H=2660 A1=3500 A3=3600 B1=2400 H1=2360 | A2=3570 B2=2340 | 800~1250kVA |
| Note: Dimensions provided for reference only type design, the final size of the product shape prevail. | |||
| Category | Item | Unit | Parameter | ||
|---|---|---|---|---|---|
| High-voltage part | Rated frequency | Hz | 50 | - | - |
| Rated voltage | kV | 6 | 10 | 35 | |
| The Max.Working voltage | kV | 6.9 | 11.5 | 40.5 | |
| Work frequency withstand voltage (Ground/Isolation break) | kV | 32/36 | 42/48 | 95/118 | |
| Lighting impulse withstand voltage (Ground/Isolation break) | kV | 60/70 | 75/85 | 185/215 | |
| Rated current | A | 400 | 630 | - | |
| Rated short time withstand current | kA | 12.5(2S) | 16(2S) | 20(2S) | |
| Rated peak withstand current | kA | 32.5 | 40 | 50 | |
| Low-voltage part | Rated voltage | V | 380/220 | - | - |
| Main circuit rated current | A | 100-3200 | - | - | |
| Rated short time withstand current | kA | 15 | 30 | 50 | |
| Rated peak withstand current | kA | 30 | 63 | 110 | |
| Branch current | A | 10-800 | - | - | |
| The number of branch circuits | Circuit | 1-20 | - | - | |
| Compensation capacity | kVar | 0-360 | - | - | |
| Transformer part | Rated Capacity | kVA | 50-2000 | - | - |
| Short-circuit impedance | % | 4 | 6 | - | |
| Tapping range | - | ±2×2.5% / ±5% | |||
| Connection group | - | Yyn0 / Dyn11 | |||

+86-18751902869

Linda

linda.elysianpower@gmail.com
809403728@qq.com

www.elysian-power.com

No. 309, Middle Nanhai Avenue, Haian Town, Haian City
Copyright © 2025 Elysian Power Technology (Jiangsu) Co., Ltd. All Right Reserved. Su ICP Bei 2026006204
Technical Support: SUEASY