Combined transformer system (American box changed)
ZGS11 series combined power distribution transformers is a new device (also known as theAmerican box changed),the company ...
Consult Now
PRODUCT CENTER
ZGS11 series combined power distribution transformers is a new device (also known as theAmerican box changed),the company ...
Consult NowZGS11 series combined power distribution transformers is a new device (also known as the American box changed), the company is by the introduction of foreign advanced technology and design concepts,with domestic situation,specifically for the power distribution networks design of new products.Combined transformers especially for the city power grid load center, residential center,hospital,school,airport, stations ect., reduce losses and improve the quality of power supply.
Product features
1.Small size, reasonable and compact structure;
2.Sealed fuel tank , full insulation design, safe and reliable operation;
3.High overload capacity, superior performance and resistance to sudden short-circuit;
4.Ring network and terminal power supply can be used;
5.Convenient operation and reliable power supply;
6.Energy saving, low loss, loss value is not higher than the new S9;
7.Impact performance;
8.Cable Connector No.200A loads current operational,long mechanical and electrical life life.
| Rated Capacity (kVA) | Voltage combination(kV) (H.V.) Tapping range% | (L.V.) (kV) | Connection group symbol | No-load current % | No-load loss W | Load loses W | Short-circuit impedance % |
|---|---|---|---|---|---|---|---|
| 30 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 2.1 | 100 | 630/600 | 4.0 |
| 50 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 2 | 130 | 910/870 | 4.0 |
| 63 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 1.9 | 150 | 1090/1040 | 4.0 |
| 80 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 1.8 | 180 | 1310/1250 | 4.0 |
| 100 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 1.6 | 200 | 1580/1500 | 4.0 |
| 125 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 1.5 | 240 | 1890/1800 | 4.0 |
| 160 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 1.4 | 280 | 2310/2200 | 4.0 |
| 200 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 1.3 | 340 | 2730/2600 | 4.0 |
| 250 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 1.2 | 400 | 3200/3050 | 4.0 |
| 315 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 1.1 | 480 | 3830/3650 | 4.0 |
| 400 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 1 | 570 | 4520/4300 | 4.0 |
| 500 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 1 | 680 | 5410/5150 | 4.0 |
| 630 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 0.9 | 810 | 6200 | 4.0 |
| 800 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 0.8 | 980 | 7500 | 4.5 |
| 1000 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 0.7 | 1150 | 10300 | 4.5 |
| 1250 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 0.6 | 1360 | 12000 | 4.5 |
| 1600 | 6,6.3,10,10.5,11 | 0.4 | Dyn11 | 0.5 | 1640 | 14500 | 4.5 |
| Note: The load loss values in the table to the left of the slash applies to Dyn11 or Yzn11 Connection Group,a slash to the right of the load loss values apply to Connection Group Yyn0. | |||||||
| Name | Unit | Parameter |
|---|---|---|
| Rated Capacity | kVA | 30~1600 |
| Rated voltage | kV | 6,6.3,6.6,10,10.5,11 |
| Tapping range | - | ±5% / ±2×2.5% |
| Connection-level | - | Dyn11 |
| Frequency withstand voltage | kV | 6kV grade:25kV/1min; 10kV grade:35kV/1min |
| Impulse voltage | kV | 6kV grade BIL:60kV; 10kV grade BIL:75kV |
| Backup fuse breaking capacity | kA | 50 |
| Load switch | A | 300 Thermal current:12.5kA 2S(ring),16kA 1S(terminal) Dynamic current:31.5kA(ring),40kA(terminal) |
| Ambient temperature | ℃ | -20℃~+40℃ |
| Top oil temperature | ℃ | <85 |
| Noise level | dB | ≤50 |

+86-18751902869

Linda

linda.elysianpower@gmail.com
809403728@qq.com

www.elysian-power.com

No. 309, Middle Nanhai Avenue, Haian Town, Haian City
Copyright © 2025 Elysian Power Technology (Jiangsu) Co., Ltd. All Right Reserved. Su ICP Bei 2026006204
Technical Support: SUEASY